Revenue structure

Feed ingredients
167.7
Million Baht
Food ingredients
1,037.9
Million Baht
2025

Annual Comparison Data

(Unit : Million Baht)

(Unit: Million Baht)

Period as of 2021 2022 2023 2024 2025
Financial Data
Assets 885.83 1,076.13 1,189.86 1,289.56 1,377.67
Liabilities 272.81 828.74 233.43 267.71 251.98
Equity 613.01 247.39 956.42 1,021.84 1,125.69
Paid-up Capital 21.00 37.50 50.00 50.00 66.67
Revenue 1,040.44 1,058.26 962.13 1,120.80 1,212.11
Net Profit 98.79 77.06 69.55 93.42 119.95
EPS (Baht) 470.00 1.04 0.71 0.93 0.90
Financial Ratio
ROE (%) 16.11 17.91 11.56 9.44 11.17
ROA (%) 14.29 10.51 8.09 9.70 11.53
Net Profit Margin (%) 9.49 7.28 7.23 8.34 9.90