Revenue structure

Feed ingredients
42.5
Million Baht
Food ingredients
251.8
Million Baht
3M2026

Annual Comparison Data

(Unit : Million Baht)

(Unit: Million Baht)

Period as of 2022 2023 2024 2025 3M2026
Financial Data
Assets 1,076.13 1,189.86 1,289.56 1,377.67 1,487.29
Liabilities 828.74 233.43 267.71 251.98 329.67
Equity 247.39 956.42 1,021.84 1,125.69 1,157.61
Paid-up Capital 37.50 50.00 50.00 66.67 66.67
Revenue 1,058.26 962.13 1,120.80 1,212.11 295.12
Net Profit 77.06 69.55 93.42 119.95 31.92
EPS (Baht) 1.04 0.71 0.93 0.90 0.24
Financial Ratio
ROE (%) 17.91 11.56 9.44 11.17 11.25
ROA (%) 10.51 8.09 9.70 11.53 11.06
Net Profit Margin (%) 7.28 7.23 8.34 9.90 10.82